Legend
1

Cluster of Wells

Green pin signifying a well that is in compliance or has no water contaminant exceedences

Well In Compliance

Red pin signifying a well that is in not compliance or has water contaminant exceedences

Well Not In Compliance

Upgradient

Downgradient

Facility Profile ×

Colstrip Steam Electric Station

601 Willow Avenue
Colstrip, MT 59323

Owner - Operator

PPL Montana

Impoundment Hazard Rating

High

Well Count

469

total with

457

reporting at least one exceedance

Please note that 7 wells at this facility are missing reliable coordinate data and therefore are not shown on the map.


Well ID Exceedances Status
807 1 1
811 2 2
812 1 1
946 4 4
947 6 6
1000M 2 2
1003R 5 5
1004M 2 2
1005R 4 4
1006M 2 2
1008D 2 2
1009D 2 2
100A 3 3
1010R 2 2
1011R 5 5
1012M 2 2
1015R 0 0
1018D 2 2
101A 2 2
1020D 2 2
1021A 10 10
1022A 4 4
1023AM 15 15
1028A 4 4
1029M 2 2
102A 2 2
1030A 1 1
1032M 2 2
1033R 2 2
1035R 4 4
1036R 6 6
1038D 2 2
103D 2 2
1040D 2 2
1041D 2 2
1042D 2 2
1043D 2 2
1044D 2 2
1045D 2 2
1046D 2 2
1047A 3 3
1048A 4 4
1049M 4 4
104A 2 2
1052A-P 2 2
105A 4 4
1063D 2 2
1064D 2 2
1066M 2 2
1067D 2 2
1068A 5 5
1069D 2 2
1070D 2 2
1071D 4 4
1072D 2 2
1073A 6 6
1074D 2 2
1075D 2 2
1076D 2 2
1077D 2 2
1078D 2 2
1082D 4 4
1085R 4 4
1086D 2 2
1088A 1 1
1091D 4 4
1092D 2 2
1094D 2 2
1096D 2 2
109A 2 2
1100D 3 3
1103D 2 2
1104D 2 2
1105D 2 2
1106D 2 2
1107D 4 4
1108D 4 4
1109D 2 2
110D 2 2
1110D 2 2
1112D 1 1
1113D 2 2
1114D 2 2
1116D 3 3
1117D 4 4
1118D 1 1
1119D 1 1
1121D 2 2
1122D 1 1
1123A 2 2
1124D 1 1
1125D 1 1
1126A 1 1
1127D 1 1
121-2 2 2
12M 3 3
12R-2 2 2
13M 2 2
13S 4 4
14M 2 2
15D 2 2
15S 2 2
16M 2 2
16SP 2 2
17D 2 2
17M 2 2
17S 2 2
17SP 2 2
18D 2 2
18M 2 2
18S 2 2
19D-2 0 0
19M 0 0
1S 2 2
2001A 4 4
2002A 4 4
2004D 2 2
2005D 2 2
2006D 2 2
2007D 2 2
2009D 1 1
2010D 1 1
2011D 1 1
2012D 1 1
20M 0 0
20S 2 2
20SP 2 2
21SP-2 2 2
23M 2 2
23S 2 2
24S 3 3
25SP 2 2
26M 0 0
27SP 2 2
28SP 2 2
30S-2 4 4
33S 3 3
34D 2 2
350D 2 2
351D 4 4
353T 2 2
354D 0 0
355D 2 2
357A 2 2
358D 2 2
358T 2 2
359D 2 2
35M 2 2
35SP 2 2
360A 4 4
361D 2 2
362D 2 2
364D 2 2
366S 6 6
367D 2 2
368D 4 4
36M 2 2
370D 0 0
371D 4 4
372D 2 2
373D 4 4
374S 3 3
37M 2 2
37SP 2 2
381A 4 4
384D 1 1
385D 1 1
386D 1 1
387D 1 1
388D 1 1
389A-P 1 1
38M 2 2
38SP 4 4
390D-P 1 1
391D-P 2 2
392D 1 1
394D-P 1 1
395D 4 4
396D-P 2 2
397D 1 1
398D 1 1
399D 1 1
39M 2 2
39S 2 2
40SP 2 2
41SP 4 4
42S 4 4
44S 4 4
45S 3 3
47S 4 4
48S 2 2
49S 2 2
4M 3 3
50S 4 4
551D 2 2
554D 2 2
555M 2 2
557A 2 2
558A 2 2
559A 2 2
560A 2 2
563D 2 2
564D 2 2
565D 1 1
566D 2 2
568A 7 7
569A 4 4
56M-P 4 4
572D 2 2
573D 2 2
574D 2 2
576D 1 1
577D 2 2
578D 2 2
579D 2 2
57M-P 4 4
580D 2 2
581D-2 3 3
582A 4 4
583DD 0 0
584D 2 2
585D 2 2
586R 9 9
587D 2 2
588D 2 2
589D 3 3
58M-P 2 2
590M 0 0
591A 2 2
593A 4 4
594D 5 5
595D 2 2
596D 2 2
598D-2 4 4
599D 2 2
59M-P 4 4
600M 2 2
601M 2 2
602S 2 2
603D 2 2
606A 2 2
607A 2 2
608D 2 2
60M-P 4 4
611D 4 4
612D 2 2
614D 1 1
615D 2 2
617A-P 2 2
61M 3 3
620D-P 2 2
623D 3 3
624D 2 2
625A 2 2
626A 2 2
627D 2 2
628D 2 2
629D 2 2
62S 2 2
630D 2 2
631D 2 2
632M 4 4
633M 6 6
634D 2 2
635A 2 2
638C 4 4
63S 1 1
640P 4 4
641P 4 4
642P 6 6
643P 4 4
649D 3 3
64A 4 4
650M 4 4
651M 1 1
652M 1 1
653M 1 1
655M 4 4
657M 2 2
658R 1 1
659D 1 1
65A 2 2
660P 4 4
661D 1 1
662D 4 4
663D 2 2
664D 2 2
66D 3 3
672A 2 2
673A 4 4
674R 5 5
675M 4 4
676R 6 6
677M 2 2
678D 2 2
679A 2 2
67M 2 2
688A 1 1
692A 1 1
693M 4 4
696R 4 4
698R 4 4
699R 4 4
69R 3 3
6D 2 2
71SP 2 2
72M 2 2
73A 2 2
76A 4 4
77D 3 3
7R 2 2
80D 2 2
81A 2 2
83A 2 2
84SP 4 4
85SP 1 1
86SP 1 1
87SP 1 1
88M 1 1
89SP 1 1
900D 1 1
901D 1 1
902D 1 1
903D 1 1
904D 2 2
907D 4 4
908A 1 1
909A 2 2
90R 1 1
912D 2 2
914D 1 1
915A 2 2
917A 3 3
918A 2 2
919D 2 2
91S 8 8
920A 4 4
921A 4 4
922A 4 4
923A 4 4
926S 3 3
929D 2 2
92A 3 3
935A 2 2
936A 2 2
937A 2 2
939A 1 1
93A 3 3
940A 2 2
941A-P 3 3
942A-P 2 2
948M 1 1
949D 1 1
94A 2 2
950D 1 1
951D 1 1
952D 1 1
953D 1 1
954D 1 1
956D 1 1
957M 2 2
958D 4 4
959D 1 1
95D 4 4
964D 2 2
965D 4 4
967P 4 4
96A 2 2
971D 2 2
972D 1 1
973D 1 1
974D 1 1
975D 1 1
977A 2 2
978S 2 2
979S 2 2
97A 2 2
981D 3 3
982D 2 2
983D 2 2
985A 6 6
986D 2 2
990D 2 2
992D 2 2
995DD 2 2
996D 2 2
999D 2 2
99D 2 2
9M 6 6
9S 2 2
AR-1 (North Flume) GW East 0 0
AR-1 (North Flume) GW West 1 1
AR-11 GW East 1 1
AR-11 GW West 1 1
AR-2 (South Flume) GW West 1 1
AR-3 GW East 2 2
AR-3 GW West 1 1
AR-4 GW East 1 1
AR-4 GW West 1 1
AR-5 GW East 1 1
AR-5 GW West 1 1
AR-6 GW East 1 1
AR-6 GW West 1 1
AR-7 GW 1 West 1 1
AR-7 GW 2 West 1 1
B-6 1 1
B-7 1 1
Ball Park GW East 1 1
Ball Park GW West 1 1
CA-18 2 2
CA-19A 2 2
CC3 1 1
CC4 1 1
Club House GW East 1 1
DP3-636R 1 1
DP3-637A 4 4
DP3-639D 1 1
EAP-411 2 2
EAP-514 4 4
EAP-515 2 2
EAP-527 2 2
OT-12 3 3
OT-7 4 4
PS-2 1 1
PSW-2 2 2
PSW-3 1 1
PSW-5 2 2
PSW-6 2 2
PSW-7 1 1
PSW-9 1 1
PW-705 2 2
PW-709 2 2
PW-713 2 2
PW-715 2 2
PW-721 3 3
PW-722 3 3
PW-723 2 2
PW-724 2 2
PW-727 2 2
PW-735 1 1
PW-736 1 1
SE-1 1 1
SE-2 1 1
Treatment Plant GW West 1 1
U3-1 2 2
U3-2R 1 1
U3-3 1 1
WA-133 4 4
WA-134 1 1
WA-135 4 4
WA-136 5 5
WA-137 4 4
WA-142 3 3
WI-108 2 2
WI-109 0 0
WI-116 2 2
WM-126 4 4
WM-127 2 2
WM-135 1 1
WR-128 1 1
WR-129 4 4
WS-116 1 1

Total Exceedances / Total Samples

1,081 / 2,900 37%


Pollutant Details


NH3 Ammonia
Sb Antimony
As Arsenic
Ba Barium
Be Beryllium
B Boron
Cd Cadmium
Cr Chromium
Co Cobalt
Cu Copper
CN Cyanide
F Fluoride
GAP Gross Alpha
GBP Gross Beta
Pb Lead
Mn Manganese
Hg Mercury
Mo Molybdenum
Ni Nickel
NO3 Nitrate
NO2 Nitrite
Ra Radium
Se Selenium
Ag Silver
Sr Strontium
SO4 Sulfate
Tl Thallium
T Tritium
U Uranium

About Colstrip Steam Electric Station

PPL operates a network of nine coal ash impoundments at the Colstrip site. In 2003 a lawsuit was filed by residents of the town of Colstrip alleging groundwater pollution from the operations of Colstrip’s impoundments and waste ponds. In May 2008 the five utility companies that jointly own and operate the Colstrip power plant finalized a $25 million settlement with the 57 plaintiffs who blame the utilities for contaminating their groundwater and causing structural damage to some properties. In August 2012, the operators of the facility entered into an “Administrative Order on Consent” with Montana DEQ to study the effectiveness of potential remediation strategies. For more information about Colstrip, see EIP’s report Out of Control. Available here. In 2012, the EPA identified Colstrip as a location where coal ash disposal activities have been proven to contaminate ground and surface water. For more information, check this report.

Download Data

Download Monitoring Data